<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>00kate &#187; national marathon 2010</title>
	<atom:link href="http://00kate.com/tag/national-marathon-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://00kate.com</link>
	<description>Ramblings of a Running-Obsessed Undergrad</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:22:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OUCH</title>
		<link>http://00kate.com/2009/12/12/ouch/</link>
		<comments>http://00kate.com/2009/12/12/ouch/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:49:12 +0000</pubDate>
		<dc:creator>Kate McDowell</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[national marathon 2010]]></category>

		<guid isPermaLink="false">http://00kate.com/2009/12/12/ouch/</guid>
		<description><![CDATA[This morning I headed out for my 2nd 14-miler. I had been having some pain in my inner thigh for a day or two, but it seemed to have subsided. I planned out a 4 mile loop to give things a try &#8211; after 4 miles things seemed fine. No pain. So I headed down [...]]]></description>
		<wfw:commentRss>http://00kate.com/2009/12/12/ouch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marathon Training Week 6</title>
		<link>http://00kate.com/2009/12/06/marathon-training-week-6/</link>
		<comments>http://00kate.com/2009/12/06/marathon-training-week-6/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:22:13 +0000</pubDate>
		<dc:creator>Kate McDowell</dc:creator>
				<category><![CDATA[weekly updates]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[national marathon 2010]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://00kate.com/?p=211</guid>
		<description><![CDATA[
Weekly Total: 39 miles

Monday 11/30 (Rest)


Tuesday 12/1 (5 miles Easy)
Today was our &#8220;After&#8221; mile test for my running class &#8211; we timed ourselves in the beginning of the year (September) and now was our chance to see if we&#8217;d improved! I don&#8217;t really think that using the mile as a baseline makes sense because we [...]]]></description>
		<wfw:commentRss>http://00kate.com/2009/12/06/marathon-training-week-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marathon Training Week 5</title>
		<link>http://00kate.com/2009/12/01/marathon-training-week-5/</link>
		<comments>http://00kate.com/2009/12/01/marathon-training-week-5/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:27:40 +0000</pubDate>
		<dc:creator>Kate McDowell</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[national marathon 2010]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://00kate.com/?p=185</guid>
		<description><![CDATA[Weekly Total: 30 miles

Monday 11/23 (Rest)
Did some yoga and some stretching &#8211; more on my new strength goal soon!


Tuesday 11/24 (5 miles Easy)
We did a 5k in our running class today, which was tons of fun. I ran it in about 26 minutes at a pretty comfortable pace, which is great &#8211; it beats my [...]]]></description>
		<wfw:commentRss>http://00kate.com/2009/12/01/marathon-training-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training Week 4</title>
		<link>http://00kate.com/2009/11/22/marathon-training-week-4/</link>
		<comments>http://00kate.com/2009/11/22/marathon-training-week-4/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:32:49 +0000</pubDate>
		<dc:creator>Kate McDowell</dc:creator>
				<category><![CDATA[national marathon 2010]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[weekly updates]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://00kate.com/?p=160</guid>
		<description><![CDATA[Weekly Total: 40 miles (!!!)

Monday 11/16 (Rest)
My legs were *so* glad today to have a day off. Even though I take things pretty slow on Sundays after my Saturday long run, it&#8217;s still the hardest run of the week.


Tuesday 11/10 (5 miles Easy)
At my PHYE class we went on a &#8220;distance run&#8221; and I ended [...]]]></description>
		<wfw:commentRss>http://00kate.com/2009/11/22/marathon-training-week-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marathon Training Week 3</title>
		<link>http://00kate.com/2009/11/20/marathon-training-week-3/</link>
		<comments>http://00kate.com/2009/11/20/marathon-training-week-3/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:10:17 +0000</pubDate>
		<dc:creator>Kate McDowell</dc:creator>
				<category><![CDATA[national marathon 2010]]></category>
		<category><![CDATA[weekly updates]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://00kate.com/?p=108</guid>
		<description><![CDATA[The week of my Awesome Half Marathon!
I&#8217;m feeling really good about my training at this point. Things seem to be going right &#8211; I hope that saying so doesn&#8217;t jinx it! The Half made it really clear that I need to do some hillwork, so I&#8217;ll plan on turning some of my M-pace runs into [...]]]></description>
		<wfw:commentRss>http://00kate.com/2009/11/20/marathon-training-week-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marathon Training Week One</title>
		<link>http://00kate.com/2009/11/03/marathon-training-week-one/</link>
		<comments>http://00kate.com/2009/11/03/marathon-training-week-one/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:55:21 +0000</pubDate>
		<dc:creator>Kate McDowell</dc:creator>
				<category><![CDATA[national marathon 2010]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[weekly updates]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://00kate.com/?p=67</guid>
		<description><![CDATA[
It has begun! I am 7 runs into my 21-week training schedule, with 50 miles knocked out so far. This weekend I have a 10 miler and a 6 miler scheduled, I&#8217;ll probably do the 10 miler solo on the roads on Saturday and then join the CTRC for the Sunday run. I&#8217;m very excited [...]]]></description>
		<wfw:commentRss>http://00kate.com/2009/11/03/marathon-training-week-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race Report &#8211; Charlottesville Fall Classic 10k</title>
		<link>http://00kate.com/2009/10/24/race-report-charlottesville-fall-classic-10k/</link>
		<comments>http://00kate.com/2009/10/24/race-report-charlottesville-fall-classic-10k/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:56:40 +0000</pubDate>
		<dc:creator>Kate McDowell</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[national marathon 2010]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race photos]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://00kate.com/?p=63</guid>
		<description><![CDATA[55:25/8:57 PR
This morning was the Charlottesville Fall Classic 10k, a race run by the Charlottesville Running Company. I went into the race with a primary goal of beating my previous 10k best &#8211; 1:00:01 at Zooma Annapolis &#8211; and a secondary goal of sub-57:00. I planned to run 9:30 min/miles and then go all out [...]]]></description>
		<wfw:commentRss>http://00kate.com/2009/10/24/race-report-charlottesville-fall-classic-10k/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marathon!</title>
		<link>http://00kate.com/2009/10/05/marathon/</link>
		<comments>http://00kate.com/2009/10/05/marathon/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:51:21 +0000</pubDate>
		<dc:creator>Kate McDowell</dc:creator>
				<category><![CDATA[national marathon 2010]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marathon training]]></category>

		<guid isPermaLink="false">http://00kate.com/?p=56</guid>
		<description><![CDATA[I did it! I registered for the National Marathon. On March 20th I will be running with 12,000 other marathoners and half marathoners, hopefully crossing the finish line in one piece. I&#8217;ve got a lot to learn about marathoning in the meantime, which is why it&#8217;s a good thing that I have six months to [...]]]></description>
		<wfw:commentRss>http://00kate.com/2009/10/05/marathon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
